| Technical Specification of High purity Insulating Castables | 
          
            | PRODUCT: | INSULYTE 11 Liz | INSULYTE 11 Li | INSULYTE 13 Li | INSULYTE 15 Li | INSULYTE HT | 
          
            | TYPE: | MEDIUM DENSITY | MEDIUM DENSITY | MODERATE DENSITY | MODERATE DENSITY | INSULATING CASTABLE | 
          
            |  | INSULATING CASTABLE | INSULATING CASTABLE | INSULATING CASTABLE | INSULATING CASTABLE | FOR 15000C 
            TEMP | 
          
            | NATURE OF BOND : | HYDRAULIC | HYDRAULIC | HYDRAULIC | HYDRAULIC | HYDRAULIC | 
          
            | INSTALLATION: | TAMPING | TAMPING | TAMPING | TAMPING | TAMPING | 
          
            |  |  |  |  |  |  | 
          
            |  |  |  |  |  |  | 
          
            | GENERAL PROPERTIES |  |  |  |  |  | 
          
            | RAW MATERIAL BASE: | INSULATING | INSULATING | INSULATING | INSULATING | HIGH TEMP | 
          
            |  | AGGREGATE | AGGREGATE | AGGREGATE | AGGREGATE | INSULATING GROG | 
          
            | MAX. SERVICE TEMP. | 13000C | 13500C | 14000C | 14000C | 15000C | 
          
            | MAX GRAIN SIZE: | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 
          
            | WATER REQ. FOR CASTING: | 40 - 46% | 30 - 35% | 27 - 32% | 23 - 28% | 25 - 30% | 
          
            | REVERSIBLE THERMAL EXPANSION: | 0.60% at 10000C | 0.60% at 10000C | 0.6% at 10000C | 0.6% at 10000C | 0.6% at 10000C | 
          
            |  |  |  |  |  |  | 
          
            | CHEMICAL ANALYSIS,% | TY             
            SPE | TY             
            SPE | TY             
            SPE | TY             
            SPE | TY             
            SPE | 
          
            | AL2O3 | 45.80            
            - | 43.50          
            - | 44.20 | 45.70 | 63.20 | 
          
            | SiO2 | 41.60            
            - | 45.20            
            - | 44.20            
            - | 42.90            
            - | 26.10            
            - | 
          
            | FE2O3 | 1.10             
            1.20 max | 1.10             
            1.20 max | 1.30             
            1.50 max | 1.30             
            1.50 max | 1.40             
            1.5 max | 
          
            | TiO2 | 0.90               
            - | 1.30               
            - | 1.50               
            - | 1.50               
            - | 0.90               
            - | 
          
            | CaO | 10.00              
            - | 8.30              
            - | 8.20             
            - | 8.00             
            - | 7.60             
            - | 
          
            | MgO |  |  |  |  |  | 
          
            | NA2O |  |  |  |  |  | 
          
            | LOI | 0.30               
            - | 0.30               
            - | 0.30               
            - | 0.30               
            - | 0.50               
            - | 
          
            |  |  |  |  |  |  | 
          
            | PHYSICAL PROPERTIES |  |  |  |  |  | 
          
            | Bulk density, g/cc |  |  |  |  |  | 
          
            | after drying at 1100C/24 
            hrs | 980          
            1000 max | 1230         
            1250 max | 1430        
            1450 max | 1580        
            1600 max | 1520        
            1550 max | 
          
            | CCS, kg/cm2 |  |  |  |  |  | 
          
            | after drying at 1100C/24 
            hrs | 20             
            15 min | 50             
            45 min | 90             
            80 min | 140             
            130 min | 90            
            80 min | 
          
            | after heating at 8000C/3 
            hrs | 14             
            10 min | 40             
            30 min | 50             
            40 min | 90              
            75 min | 50             
            40 min | 
          
            | after heating at11000C/3 
            hrs | 11             
            8 min | 35             
            30 min | 45             
            40 min | 80              
            75 min |  | 
          
            | after heating at 13000C/3 
            hrs | 18             
            15 min | 55             
            50 min |  |  |  | 
          
            | after heating at 13500C/3 
            hrs |  |  | 60             
            50 min | 110             
            90 min |  | 
          
            | after heating at 15500C/3 
            hrs |  |  |  |  |  | 
          
            | MOR, kg/cm2 |  |  |  |  |  | 
          
            | after drying at 1100C/24 
            hrs | 6                    
            - | 13                   
            - | 18                    
            - | 22                    
            - | 40                    
            - | 
          
            | after heating at 8000C/3 
            hrs | 4                   
            - | 10                   
            - | 14                   
            - | 18                   
            - | 25                    
            - | 
          
            | after heating at11000C/3 
            hrs | 3                   
            - | 7                     
            - | 10                   
            - | 15                   
            - | 20                    
            - | 
          
            | after heating at 13000C/3 
            hrs | 7                   
            - | 13                   
            - |  |  |  | 
          
            | after heating at 13500C/3 
            hrs |  |  | 17                   
            - | 20                   
            - |  | 
          
            | after heating at 15500C/3 
            hrs |  |  |  |  |  | 
          
            | % Retained on maximum size | 2         
            5max | 2         
            5max | 2         
            5max | 2         
            5max | 2         
            5max | 
          
            |  |  |  |  |  |  | 
          
            | THERMAL PROPERTIES |  |  |  |  |  | 
          
            | Refractoriness, Orton/0C | 15/1430          
            14/1398 min. | 14/15(1398/1430)    
            14/1398 min. | 15/16(1430/1491)    
            15/1430 min. | 15/16(1430/1491)    
            15/1430 min. | 23/1605    23/1605 min. | 
          
            | PLC,% |  |  |  |  |  | 
          
            | after heating at 8000C/3 
            hrs | -0.18 | -0.12 |  |  |  | 
          
            | after heating at11000C/3 
            hrs | -0.35      
            /1.00Max | -0.18     
            /0.20Max | -0.18      
            /0.20 Max | -0.12      
            /0.20 Max | -0.30      
            /0.50 Max | 
          
            | after heating at 13000C/3 
            hrs | -1.10      
            /1.50Max | -0.80      
            /1.00Max |  |  |  | 
          
            | after heating at 13500C/3 
            hrs |  |  | -0.60      
            /0.80 Max | -0.50      
            /0.80 Max |  | 
          
            | after heating at 15500C/3 
            hrs |  |  |  |  |  | 
          
            | HMOR at 14000C, 
            kg/cm2 |  |  |  |  |  | 
          
            | Thermal conductivity, Kcal/m hr0C |  |  |  |  |  | 
          
            | At 3000C 
            HF | 0.19            
            - | 0.30            
            - | 0.35            
            - | 0.38            
            - | 0.37            
            - | 
          
            | At 5000C 
            HF | 0.21     0.22 max | 0.32     0.34 max | 0.38     0.40 max | 0.42     0.44 max | 0.41     0.42 max | 
          
            | At 8000C 
            HF | 0.23            
            - | 0.36            
            - | 0.41            
            - | 0.44            
            - | 0.43            
            - | 
          
            |  |  |  |  |  |  | 
          
            | Packaging: | 25 Kg bags | 25 Kg bags | 25 Kg bags | 25 Kg bags | 25 Kg bags | 
          
            | Storage life: | 9 months | 9 months | 9 months | 9 months | 9 months | 
          
            | Delivery state: | dry | dry | dry | dry | dry | 
          
            | TY : TYPICAL VALUE          
            SPE : SPECIFICATION          
            HS : HIGH STRENGTH |